Political rights (Freedom House)
Freedom House's score for electoral process, pluralism and the functioning of government. Its India ratings are disputed by the government; they sit here beside V-Dem and the World Bank governance series so readers can compare.
Latest
31
Published by
Freedom House, via Our World in Data
Political rights (Freedom House) over time
View as table
| Period | Political rights (Freedom House) |
|---|---|
| 2025 | 31 |
| 2024 | 31 |
| 2023 | 33 |
| 2022 | 33 |
| 2021 | 33 |
| 2020 | 34 |
| 2019 | 34 |
| 2018 | 35 |
| 2017 | 35 |
| 2016 | 35 |
| 2015 | 35 |
| 2014 | 35 |
| 2013 | 34 |
| 2012 | 34 |
| 2011 | 34 |
| 2010 | 34 |
| 2009 | 34 |
| 2008 | 34 |
| 2007 | 34 |
| 2006 | 34 |
| 2005 | 34 |
| 2004 | 34 |
| 2003 | 33 |
| 2002 | 31 |
Compared with
Source
Freedom House, via Our World in Data — https://ourworldindata.org/grapher/political-rights-score-fh