GDP per capita, PPP
Income per person adjusted for what money actually buys locally. Kinder to India than the market-rate figure, and the more honest comparison of living standards.
Latest
11,747.92
Published by
World Bank
GDP per capita, PPP over time
View as table
| Period | GDP per capita, PPP |
|---|---|
| 2025 | $11,748 |
| 2024 | $10,719 |
| 2023 | $9,853 |
| 2022 | $8,941 |
| 2021 | $7,819 |
| 2020 | $6,766 |
| 2019 | $6,945 |
| 2018 | $6,522 |
| 2017 | $5,968 |
| 2016 | $5,634 |
| 2015 | $5,269 |
| 2014 | $5,042 |
| 2013 | $4,870 |
| 2012 | $4,681 |
| 2011 | $4,327 |
| 2010 | $4,086 |
| 2009 | $3,775 |
| 2008 | $3,529 |
| 2007 | $3,407 |
| 2006 | $3,128 |
| 2005 | $2,852 |
| 2004 | $2,605 |
| 2003 | $2,391 |
| 2002 | $2,212 |
| 2001 | $2,136 |
| 2000 | $2,031 |
| 1999 | $1,949 |
| 1998 | $1,799 |
| 1997 | $1,708 |
| 1996 | $1,646 |
| 1995 | $1,533 |
| 1994 | $1,424 |
| 1993 | $1,335 |
| 1992 | $1,271 |
| 1991 | $1,203 |
| 1990 | $1,177 |
Compared with
Source
World Bank — https://data.worldbank.org/indicator/NY.GDP.PCAP.PP.CD