Global Peace Index
The Global Peace Index, published each June by the Institute for Economics & Peace, scores 163 countries and territories from 1 (most peaceful) to 5 on 23 indicators covering societal safety and security, ongoing domestic and international conflict, and militarisation. It is a widely used cross-country measure of the absence of violence, and for India it combines internal conflicts, terrorism exposure, border relations and military build-up in one number. In the 2026 edition India ranked 127th of 163 with a score of 2.409.
India's rank
127 / 163
Change
▼ 12
Published by
Institute for Economics & Peace (IEP)
Global Peace Index over time
View as table
| Period | Global Peace Index |
|---|---|
| 2026 | 2.41 |
| 2025 | 2.23 |
| 2024 | 2.32 |
| 2023 | 2.31 |
| 2022 | 2.58 |
| 2021 | 2.55 |
| 2020 | 2.63 |
| 2019 | 2.61 |
| 2018 | 2.5 |
| 2017 | 2.54 |
| 2016 | 2.57 |
| 2015 | 2.5 |
| 2014 | 2.57 |
| 2013 | 2.57 |
| 2012 | 2.55 |
| 2011 | 2.57 |
| 2010 | 2.52 |
| 2009 | 2.42 |
| 2008 | 2.36 |
Rank history
View as table
| Period | Rank |
|---|---|
| 2026 | 127 |
| 2025 | 115 |
| 2024 | 116 |
| 2023 | 126 |
| 2022 | 135 |
| 2021 | 135 |
| 2020 | 139 |
| 2019 | 141 |
| 2018 | 136 |
| 2017 | 137 |
| 2016 | 141 |
| 2015 | 143 |
| 2014 | 143 |
| 2013 | 141 |
| 2012 | 142 |
| 2011 | 135 |
| 2010 | 128 |
| 2009 | 122 |
| 2008 | 107 |
Compared with
Source
Institute for Economics & Peace (IEP) — https://www.economicsandpeace.org/global-peace-index/