Global Terrorism Index
The Global Terrorism Index, published by the Institute for Economics & Peace, scores 163 countries from 0 (no impact) to 10 (highest impact) on terrorist incidents, deaths, injuries and hostages, weighted over five years; rank 1 is the country most affected. India has ranked among the 15 most terrorism-affected countries in every edition since the index began in 2012, which makes it a long-running gauge of India's exposure to terrorism. In the 2026 edition India ranked 13th of 163 with a score of 6.428.
Position from worst
13 / 163
Change
▼ 1
Published by
Institute for Economics & Peace (IEP)
Global Terrorism Index over time
View as table
| Period | Global Terrorism Index |
|---|---|
| 2026 | 6.43 |
| 2025 | 6.41 |
| 2024 | 6.32 |
| 2023 | 7.18 |
| 2022 | 7.43 |
| 2020 | 7.35 |
| 2019 | 7.52 |
| 2018 | 7.57 |
| 2017 | 7.53 |
| 2016 | 7.48 |
| 2015 | 7.75 |
| 2014 | 7.86 |
| 2012 | 8.15 |
Rank history
View as table
| Period | Rank |
|---|---|
| 2026 | 13 |
| 2025 | 14 |
| 2024 | 14 |
| 2023 | 13 |
| 2022 | 12 |
| 2020 | 8 |
| 2019 | 7 |
| 2018 | 7 |
| 2017 | 8 |
| 2016 | 8 |
| 2015 | 6 |
| 2014 | 6 |
| 2012 | 4 |
Compared with
Source
Institute for Economics & Peace (IEP) — https://www.economicsandpeace.org/global-terrorism-index/