Patent applications
Patents filed by residents each year — invention that originates in India rather than arriving from abroad. The count has climbed steeply and now sits among the world's largest, the invention behind the Global Innovation Index rank.
Latest
26,267
Published by
World Bank / WIPO
Patent applications over time
View as table
| Period | Patent applications |
|---|---|
| 2021 | 26,267 |
| 2020 | 23,141 |
| 2019 | 19,454 |
| 2018 | 16,289 |
| 2017 | 14,961 |
| 2016 | 13,199 |
| 2015 | 12,579 |
| 2014 | 12,040 |
| 2013 | 10,669 |
| 2012 | 9,553 |
| 2011 | 8,841 |
| 2010 | 8,853 |
| 2009 | 7,262 |
| 2008 | 6,425 |
| 2007 | 6,296 |
| 2006 | 5,686 |
| 2005 | 4,721 |
| 2004 | 4,014 |
| 2003 | 3,425 |
| 2002 | 2,693 |
| 2001 | 2,379 |
| 2000 | 2,206 |
| 1999 | 2,206 |
| 1998 | 2,247 |
| 1997 | 1,926 |
| 1996 | 1,661 |
| 1995 | 1,545 |
| 1994 | 1,588 |
| 1993 | 1,209 |
| 1992 | 1,248 |
| 1991 | 1,267 |
| 1990 | 1,147 |
| 1989 | 1,048 |
| 1988 | 1,033 |
| 1987 | 988 |
| 1986 | 999 |
| 1985 | 982 |
| 1984 | 1,003 |
| 1982 | 1,128 |
| 1981 | 1,067 |
| 1980 | 1,207 |
Compared with
Source
World Bank / WIPO — https://data.worldbank.org/indicator/IP.PAT.RESD