Rail network
Length of the railway network. India's is one of the world's largest; most of the recent effort has gone into electrifying, doubling and dedicating lines to freight rather than adding route length.
Latest
68,102.73
Published by
World Bank / UIC
Rail network over time
View as table
| Period | Rail network |
|---|---|
| 2021 | 68,103 |
| 2020 | 67,956 |
| 2019 | 67,414 |
| 2018 | 69,249 |
| 2017 | 67,368 |
| 2016 | 66,687 |
| 2015 | 66,030 |
| 2014 | 65,808 |
| 2013 | 65,436 |
| 2012 | 64,600 |
| 2011 | 64,460 |
| 2010 | 63,974 |
| 2009 | 64,015 |
| 2008 | 63,273 |
| 2007 | 63,327 |
| 2006 | 63,332 |
| 2005 | 63,485 |
| 2004 | 63,221 |
| 2003 | 63,122 |
| 2002 | 63,140 |
| 2001 | 63,028 |
| 2000 | 62,759 |
| 1999 | 62,810 |
| 1998 | 62,495 |
| 1997 | 62,725 |
| 1996 | 62,915 |
| 1995 | 62,660 |
Compared with
Source
World Bank / UIC — https://data.worldbank.org/indicator/IS.RRS.TOTL.KM