Unemployment rate
Modelled ILO estimate. Read alongside the labour-force participation rate, which is low in India — people outside the labour force are not counted as unemployed, so the headline rate understates the problem.
Position from worst
4.22
Published by
World Bank / ILO
Unemployment rate over time
View as table
| Period | Unemployment rate |
|---|---|
| 2025 | 4.2% |
| 2024 | 4.2% |
| 2023 | 4.2% |
| 2022 | 4.8% |
| 2021 | 6.4% |
| 2020 | 7.9% |
| 2019 | 6.5% |
| 2018 | 7.7% |
| 2017 | 7.6% |
| 2016 | 7.6% |
| 2015 | 7.6% |
| 2014 | 7.7% |
| 2013 | 7.7% |
| 2012 | 7.6% |
| 2011 | 7.6% |
| 2010 | 7.6% |
| 2009 | 7.6% |
| 2008 | 7.6% |
| 2007 | 7.6% |
| 2006 | 7.6% |
| 2005 | 7.6% |
| 2004 | 7.6% |
| 2003 | 7.6% |
| 2002 | 7.7% |
| 2001 | 7.6% |
| 2000 | 7.6% |
| 1999 | 7.6% |
| 1998 | 7.6% |
| 1997 | 7.6% |
| 1996 | 7.5% |
| 1995 | 7.6% |
| 1994 | 7.6% |
| 1993 | 7.7% |
| 1992 | 7.6% |
| 1991 | 7.6% |
Compared with
Source
World Bank / ILO — https://data.worldbank.org/indicator/SL.UEM.TOTL.ZS