World Happiness Report
Ranks countries by self-reported life evaluation from the Gallup World Poll. It asks people to rate their own lives on a ladder of 0 to 10; it is not a measure of GDP, health or mood.
India's rank
116 / 147
Change
▲ 2
Published by
UN SDSN & Oxford Wellbeing Research Centre
Released 20 March 2026. Up two places from 118th in 2025 and from 126th in 2024. Measures self-reported life evaluation on a 0-10 ladder via the Gallup World Poll. Nepal (99) and Pakistan (104) rank higher; Bangladesh (127) and Sri Lanka (134) lower. Finland first for the ninth year.
World Happiness Report over time
View as table
| Period | World Happiness Report |
|---|---|
| 2026 | 4.54 |
| 2025 | 4.54 |
| 2024 | 4.39 |
| 2023 | 4.05 |
| 2022 | 4.04 |
| 2021 | 3.78 |
| 2020 | 3.82 |
| 2019 | 3.57 |
| 2018 | 4.02 |
| 2017 | 4.19 |
| 2016 | 4.32 |
| 2015 | 4.4 |
| 2014 | 4.57 |
| 2012 | 4.77 |
| 2011 | 4.98 |
Rank history
View as table
| Period | Rank |
|---|---|
| 2026 | 116 |
| 2025 | 118 |
| 2024 | 126 |
| 2023 | 126 |
| 2022 | 136 |
| 2021 | 139 |
| 2020 | 144 |
Compared with
Source
UN SDSN & Oxford Wellbeing Research Centre — https://worldhappiness.report/