India and Nepal
Every measure where both countries carry a figure — 37 of them. India is ahead on 18 and behind on 19.
“Ahead” means better on that measure’s own terms: higher where higher is better, lower where lower is better. The years can differ between the two countries, because coverage is ragged — each figure carries its own.
Other comparisons
China · United States · Japan · Germany · Brazil · Indonesia · South Africa · Vietnam · Bangladesh · Pakistan · Sri Lanka · all twelve at once
Economy
| Measure | India | Nepal | |
|---|---|---|---|
| GDP, current US$ US$ | $4.0T 2025 | $45B 2025 | ▲ 87.0× |
| GDP growth % per year | 7.6% 2025 | 4.4% 2025 | ▲ 1.7× |
| GNI per capita, Atlas method US$ | $2,760 2025 | $1,570 2025 | ▲ 1.8× |
| GDP per capita, PPP international $ | $11,748 2025 | $6,175 2025 | ▲ 1.9× |
| Central government debt % of GDP | 46.5% 2018 | 39.9% 2021 | ▼ 1.2× |
| Consumer price inflation % per year | 2.4% 2025 | 2.7% 2025 | ▲ 1.1× |
| Foreign direct investment, net inflows US$ | $39B 2025 | $5,69,00,207 2024 | ▲ 687.1× |
| Unemployment rate % of labour force | 4.2% 2025 | 10.5% 2025 | ▲ 2.5× |
| External debt stock US$ | $716B 2024 | $10B 2024 | ▼ 70.6× |
Governance
| Measure | India | Nepal | |
|---|---|---|---|
| Corruption Perceptions Index | 39 2025 | 34 2024 | ▲ 1.1× |
| World Press Freedom Index | 32 2026 | 34.6 2021 | ▼ 1.1× |
| Voice and accountability estimate (−2.5 to +2.5) | -0.079 2024 | -0.06 2024 | ▼ 1.3× |
| Rule of law estimate (−2.5 to +2.5) | -0.039 2024 | -0.304 2024 | ▲ 7.7× |
| Control of corruption estimate (−2.5 to +2.5) | -0.295 2024 | -0.633 2024 | ▲ 2.1× |
| Government effectiveness estimate (−2.5 to +2.5) | 0.405 2024 | -0.885 2024 | ▲ |
| Regulatory quality estimate (−2.5 to +2.5) | -0.096 2024 | -0.552 2024 | ▲ 5.7× |
| Political stability and absence of violence estimate (−2.5 to +2.5) | -0.786 2024 | -0.415 2024 | ▼ 1.9× |
| Electoral democracy 0–1 | 0.377 2025 | 0.656 2025 | ▼ 1.7× |
| Liberal democracy 0–1 | 0.26 2025 | 0.505 2025 | ▼ 1.9× |
| Political corruption 0–1 (higher is worse) | 0.684 2025 | 0.561 2025 | ▼ 1.2× |
| Public sector corruption 0–1 (higher is worse) | 0.692 2025 | 0.587 2025 | ▼ 1.2× |
| Executive corruption 0–1 (higher is worse) | 0.688 2025 | 0.27 2025 | ▼ 2.5× |
| Freedom of expression 0–1 | 0.458 2025 | 0.813 2025 | ▼ 1.8× |
| Judicial checks on government 0–1 | 0.667 2025 | 0.764 2025 | ▼ 1.1× |
Society
| Measure | India | Nepal | |
|---|---|---|---|
| Women's political participation 0–1 | 0.708 2025 | 0.977 2025 | ▼ 1.4× |
| Women in the Lok Sabha % of lower-chamber seats | 13.8% 2025 | 33.5% 2025 | ▼ 2.4× |
| Homicide rate per 100,000 people | 2.82 2022 | 2.13 2020 | ▼ 1.3× |
| Under-five mortality % of children dying before age 5 | 3.6% 2019 | 2.9% 2019 | ▼ 1.2× |
| Human Development Index | 0.685 2023 | 0.622 2023 | ▲ 1.1× |
| Global Hunger Index | 25.8 2025 | 19.1 2021 | ▲ 1.4× |
| World Happiness Report | 4.54 2026 | 5.15 2025 | ▼ 1.1× |
| Life expectancy at birth years | 72.2 2024 | 70.6 2024 | ▲ 1.0× |
Environment
| Measure | India | Nepal | |
|---|---|---|---|
| Renewable share of electricity % of generation | 24.1% 2025 | 100.0% 2024 | ▼ 4.2× |
| Solar generation TWh | 196 2025 | 0.12 2024 | ▲ 1633.3× |
Digital
| Measure | India | Nepal | |
|---|---|---|---|
| Adults with a bank account % of adults 15+ | 89.0% 2024 | 60.0% 2024 | ▲ 1.5× |
| Mobile subscriptions per 100 people | 79.4 2024 | 99.8 2024 | ▼ 1.3× |
| Individuals using the internet % of population | 70.0% 2025 | 46.3% 2024 | ▲ 1.5× |