India and United States
Every measure where both countries carry a figure — 35 of them. India is ahead on 5 and behind on 30.
“Ahead” means better on that measure’s own terms: higher where higher is better, lower where lower is better. The years can differ between the two countries, because coverage is ragged — each figure carries its own.
Other comparisons
China · Japan · Germany · Brazil · Indonesia · South Africa · Vietnam · Bangladesh · Pakistan · Sri Lanka · Nepal · all twelve at once
Economy
| Measure | India | United States | |
|---|---|---|---|
| GDP, current US$ US$ | $4.0T 2025 | $30.8T 2025 | ▼ 7.8× |
| GDP growth % per year | 7.6% 2025 | 2.2% 2025 | ▲ 3.5× |
| GNI per capita, Atlas method US$ | $2,760 2025 | $88,810 2025 | ▼ 32.2× |
| GDP per capita, PPP international $ | $11,748 2025 | $90,027 2025 | ▼ 7.7× |
| Central government debt % of GDP | 46.5% 2018 | 115.8% 2024 | ▲ 2.5× |
| Consumer price inflation % per year | 2.4% 2025 | 2.9% 2024 | ▲ 1.2× |
| Foreign direct investment, net inflows US$ | $39B 2025 | $401B 2025 | ▼ 10.2× |
| Unemployment rate % of labour force | 4.2% 2025 | 4.2% 2025 | ▼ 1.0× |
Governance
| Measure | India | United States | |
|---|---|---|---|
| Corruption Perceptions Index | 39 2025 | 65 2024 | ▼ 1.7× |
| World Press Freedom Index | 32 2026 | 23.9 2021 | ▲ 1.3× |
| Voice and accountability estimate (−2.5 to +2.5) | -0.079 2024 | 0.887 2024 | ▼ |
| Rule of law estimate (−2.5 to +2.5) | -0.039 2024 | 0.962 2024 | ▼ |
| Control of corruption estimate (−2.5 to +2.5) | -0.295 2024 | 1.09 2024 | ▼ |
| Government effectiveness estimate (−2.5 to +2.5) | 0.405 2024 | 1.36 2024 | ▼ 3.4× |
| Regulatory quality estimate (−2.5 to +2.5) | -0.096 2024 | 1.35 2024 | ▼ |
| Political stability and absence of violence estimate (−2.5 to +2.5) | -0.786 2024 | -0.095 2024 | ▼ 8.3× |
| Electoral democracy 0–1 | 0.377 2025 | 0.735 2025 | ▼ 1.9× |
| Liberal democracy 0–1 | 0.26 2025 | 0.571 2025 | ▼ 2.2× |
| Political corruption 0–1 (higher is worse) | 0.684 2025 | 0.06 2025 | ▼ 11.4× |
| Public sector corruption 0–1 (higher is worse) | 0.692 2025 | 0.029 2025 | ▼ 23.9× |
| Executive corruption 0–1 (higher is worse) | 0.688 2025 | 0.044 2025 | ▼ 15.6× |
| Freedom of expression 0–1 | 0.458 2025 | 0.729 2025 | ▼ 1.6× |
| Judicial checks on government 0–1 | 0.667 2025 | 0.844 2025 | ▼ 1.3× |
Society
| Measure | India | United States | |
|---|---|---|---|
| Women's political participation 0–1 | 0.708 2025 | 0.961 2025 | ▼ 1.4× |
| Women in the Lok Sabha % of lower-chamber seats | 13.8% 2025 | 28.9% 2025 | ▼ 2.1× |
| Homicide rate per 100,000 people | 2.82 2022 | 5.76 2023 | ▲ 2.0× |
| Under-five mortality % of children dying before age 5 | 3.6% 2019 | 0.7% 2019 | ▼ 5.5× |
| Human Development Index | 0.685 2023 | 0.938 2023 | ▼ 1.4× |
| World Happiness Report | 4.54 2026 | 6.82 2025 | ▼ 1.5× |
| Life expectancy at birth years | 72.2 2024 | 78.9 2024 | ▼ 1.1× |
Environment
| Measure | India | United States | |
|---|---|---|---|
| Renewable share of electricity % of generation | 24.1% 2025 | 25.6% 2025 | ▼ 1.1× |
| Solar generation TWh | 196 2025 | 388.8 2025 | ▼ 2.0× |
Digital
| Measure | India | United States | |
|---|---|---|---|
| Adults with a bank account % of adults 15+ | 89.0% 2024 | 97.0% 2024 | ▼ 1.1× |
| Mobile subscriptions per 100 people | 79.4 2024 | 113.2 2024 | ▼ 1.4× |
| Individuals using the internet % of population | 70.0% 2025 | 94.7% 2024 | ▼ 1.4× |