India and Vietnam
Every measure where both countries carry a figure — 36 of them. India is ahead on 14 and behind on 22.
“Ahead” means better on that measure’s own terms: higher where higher is better, lower where lower is better. The years can differ between the two countries, because coverage is ragged — each figure carries its own.
Other comparisons
China · United States · Japan · Germany · Brazil · Indonesia · South Africa · Bangladesh · Pakistan · Sri Lanka · Nepal · all twelve at once
Economy
| Measure | India | Vietnam | |
|---|---|---|---|
| GDP, current US$ US$ | $4.0T 2025 | $515B 2025 | ▲ 7.7× |
| GDP growth % per year | 7.6% 2025 | 8.0% 2025 | ▼ 1.1× |
| GNI per capita, Atlas method US$ | $2,760 2025 | $4,970 2025 | ▼ 1.8× |
| GDP per capita, PPP international $ | $11,748 2025 | $18,088 2025 | ▼ 1.5× |
| Consumer price inflation % per year | 2.4% 2025 | 3.3% 2025 | ▲ 1.4× |
| Foreign direct investment, net inflows US$ | $39B 2025 | $20B 2024 | ▲ 1.9× |
| Unemployment rate % of labour force | 4.2% 2025 | 1.5% 2025 | ▼ 2.8× |
| External debt stock US$ | $716B 2024 | $133B 2024 | ▼ 5.4× |
Governance
| Measure | India | Vietnam | |
|---|---|---|---|
| Corruption Perceptions Index | 39 2025 | 40 2024 | ▼ 1.0× |
| World Press Freedom Index | 32 2026 | 78.5 2021 | ▼ 2.5× |
| Voice and accountability estimate (−2.5 to +2.5) | -0.079 2024 | -1.1 2024 | ▲ 13.9× |
| Rule of law estimate (−2.5 to +2.5) | -0.039 2024 | -0.314 2024 | ▲ 8.0× |
| Control of corruption estimate (−2.5 to +2.5) | -0.295 2024 | -0.252 2024 | ▼ 1.2× |
| Government effectiveness estimate (−2.5 to +2.5) | 0.405 2024 | -0.092 2024 | ▲ |
| Regulatory quality estimate (−2.5 to +2.5) | -0.096 2024 | -0.267 2024 | ▲ 2.8× |
| Political stability and absence of violence estimate (−2.5 to +2.5) | -0.786 2024 | 0.006 2024 | ▼ |
| Electoral democracy 0–1 | 0.377 2025 | 0.146 2025 | ▲ 2.6× |
| Liberal democracy 0–1 | 0.26 2025 | 0.102 2025 | ▲ 2.5× |
| Political corruption 0–1 (higher is worse) | 0.684 2025 | 0.466 2025 | ▼ 1.5× |
| Public sector corruption 0–1 (higher is worse) | 0.692 2025 | 0.48 2025 | ▼ 1.4× |
| Executive corruption 0–1 (higher is worse) | 0.688 2025 | 0.285 2025 | ▼ 2.4× |
| Freedom of expression 0–1 | 0.458 2025 | 0.102 2025 | ▲ 4.5× |
| Judicial checks on government 0–1 | 0.667 2025 | 0.152 2025 | ▲ 4.4× |
Society
| Measure | India | Vietnam | |
|---|---|---|---|
| Women's political participation 0–1 | 0.708 2025 | 0.969 2025 | ▼ 1.4× |
| Women in the Lok Sabha % of lower-chamber seats | 13.8% 2025 | 31.4% 2025 | ▼ 2.3× |
| Homicide rate per 100,000 people | 2.82 2022 | 1.54 2011 | ▼ 1.8× |
| Under-five mortality % of children dying before age 5 | 3.6% 2019 | 1.2% 2019 | ▼ 2.9× |
| Human Development Index | 0.685 2023 | 0.766 2023 | ▼ 1.1× |
| Global Hunger Index | 25.8 2025 | 13.6 2021 | ▲ 1.9× |
| World Happiness Report | 4.54 2026 | 6.43 2025 | ▼ 1.4× |
| Life expectancy at birth years | 72.2 2024 | 74.7 2024 | ▼ 1.0× |
Environment
| Measure | India | Vietnam | |
|---|---|---|---|
| Renewable share of electricity % of generation | 24.1% 2025 | 45.4% 2025 | ▼ 1.9× |
| Solar generation TWh | 196 2025 | 23 2025 | ▲ 8.5× |
Digital
| Measure | India | Vietnam | |
|---|---|---|---|
| Adults with a bank account % of adults 15+ | 89.0% 2024 | 70.6% 2024 | ▲ 1.3× |
| Mobile subscriptions per 100 people | 79.4 2024 | 127.6 2024 | ▼ 1.6× |
| Individuals using the internet % of population | 70.0% 2025 | 84.2% 2024 | ▼ 1.2× |